N  Frm   Eng   dd.mm.yy  Ext/Int
  1 0509 0653 ??.??.66 Orange red Brown leather

  2 0706 1016 26.04.67 Yellow Blue leather
  3 0862 0948 29.12.66 Metallic lt grey Tobacco leather
  4 0961 0469 07.04.67 Silver Black
  5 0979 0953 24.03.67 Orange red Black
  6 1006 0989 20.04.67 Yellow green Black
  7 1003 0659 02.08.67 Orange red Black
  8 1024 0998 26.04.67 Metallic blue Special leather
  9 1021 1019 27.04.67 Orange red Black
10 1027 1013 22.04.67 Orange red Black
11 1045 1040 05.05.67 Blue Mustard
12 1048 1034 09.05.67 Metallic grey Black
13 1051 1031 09.05.67 Yellow Blue
14 1066 1043 11.05.67 Green Tobacco
15 1075 1064 19.05.67 Red Black
16 1072 1067 18.05.67 Red Black
17 3012 1108 01.06.67 Blue ?
18 1078 1055 16.05.67 Red Black
19 3003 1085 19.05.67 Red Tobacco
20 3006 1091 29.05.67 White Black
21 3000 1097 22.06.67 Red Black
22 3021 1109 01.06.67 Red Black
23 3009 1100 29.05.67 Red Black
24 3015 1106 06.06.67 Red Black
25 3018 1121 15.06.67 Red Black
26 3027 1130 09.06.67 Red Black
27 3024 1112 07.06.67 Red Black
28 3030 1142 19.06.67 Red Black
29 3033 1148 20.06.67 Red Black
30 3036 1151 19.06.67 Red Black
31 3039 1166 23.06.67 Red Black
32 3042 1178 28.06.67 Red Black
33 1099 1076 05.07.67 Red Black
34 3045 1175 28.06.67 Red Black
35 3048 1181 28.06.67 Red Black
36 3051 1184 07.07.67 Red Black
37 3057 1190 08.07.67 Red Black
38 3054 1187 19.07.67 Yellow green Black
39 3063 1202 07.07.67 Red Black
40 3084 1193 18.07.67 White Black
41 3066 1205 19.07.67 Green Black
42 3069 1211 18.07.67 Yellow Blue
43 3072 1220 18.07.67 Red Black -
44 3075 1235 28.07.67 White Black
45 3081 1241 27.07.67 Yellow Blue
46 3078 1226 19.07.67 Red Black
47 3060 1250 27.07.67 Red Black
48 3087 1253 28.07.67 Red Mustard
49 3090 1259 28.07.67 Red Black
50 3093 1268 24.08.67 Yellow Blue
51 3096 1274 26.08.67 Green Black
52 3099 1277 30.08.67 Blue Mustard
53 3195 1460 03.11.67 Yellow Blue
54 3102 1289 13.09.67 Green Black
55 3105 1283 04.08.67 Blue Mustard
56 3108 1298 02.09.67 Yellow Blue
57 3111 1310 02.09.67 Yellow Blue
58 3114 1319 07.09.67 Red Black
59 3117 1343 15. 9.67 Red Black
60 3450 1424 19.12.67 Green Black
61 3120 1334 13.10.67 Blue Mustard
62 3123 1337 05.10.67 Red Black
63 3126 1346 20.09.67 Yellow Blue
64 3129 1349 21.09.67 Green Black
65 3135 1352 24.09.67 Red Black
66 3162 1397 10.10.67 Red Black
67 3132 1340 14.09.67 White Black
68 3165 1400 10.10.67 White Black
69 3138 1355 27.09.67 Red Black
70 3141 1358 25.09.67 Green Mustard
71 3168 1412 23.09.67 Blue Blue
72 3147 1367 02.10.67 Yellow Blue
73 3186 1442 24.10.67 Red Black
74 3150 1370 05.10.67 Green Black
75 3153 1373 06.10.67 Blue Mustard
76 3156 1388 04.10.67 Green Mustard
77 3144 1361 02.10.67 Red Black
78 3159 1394 24.10..67 Red Black
79 3189 1451 27.10.67 Yellow Blue
80 3171 1415 18.10.67 White Black
81 3180 1430 10.10.67 Blue Mustard
82 3183 1436 21.10.67 Red Black
83 3210 1493 23.11.67 Blue Blue
84 3216 1505 20.11.67 Red Black
85 3192 1454 30.10.67 Yellow Blue
86 3222 1546 21.12.67 Blue Mustard
87 3204 1478 06.11.67 Green Mustard
88 3174 1406 06.10.67 White Chestnut
89 3300 1609 28.12.67 Red Black
90 3201 1466 03.11.67 Yellow Blue
91 3219 1499 17.11.67 Red Black
92 3207 1496 15.11.67 Green Black
93 3231 1514 28.11.67 White Black
94 3234 1543 30.11.67 Red Black
95 3228 1549 11.12.67 Special blue Mustard
96 3243 1531 28.03.68 Yellow Blue
97 3282 1603 29.12.67 Red Black
98 3261 1573 12.12.67 Green Mustard
99 3252 1576 18.12.67 White Black
100 3246 1537 29.11.67 Red Black
101 3303 1630 09.02.68 Red White
102 3258 1558 07.12.67 Red Black
103 3237 1519 23.11.67 Yellow Blue
104 3249 1540 01.12.67 Blue Blue
105 3291 1600 18.01.68 Green Black
106 3240 1528 23.11.67 Blue Mustard
107 3255 1555 05.12.67 White Black
108 3267 1588 02.01.68 Metallic grey Black
109 3270 1561 19.12.67 White Black
110 3198 1421 11.10.67 Blue White
111 3273 1591 04.01.68 Yellow Blue
112 3213 1457 15.12.67 Special red Tobacco
113 3225 1472 04.12.67 White Blue
114 3276 1618 12.01.68 Yellow Blue
115 3264 1564 19.12.67 Green Mustard
116 3309 1648 23.01.68 Green Black
117 3279 1615 30.12.67 Yellow Blue
118 3285 1633 11.01.68 Silver Black
119 3288 1627 22.01.68 Blue White
120 3321 1675 06.02.68 Blue White
121 3324 1696 09.03.68 Yellow Black
122 3363 1705 14.02.68 Red Black
123 3330 1654 02.02.68 White Black
124 3531 1986 28.05.68 Yellow Blue
125 3306 1651 22.01.68 Blue Blue
126 3312 1639 30.01.68 Red Black
127 3297 1681 07.02.68 Blue Mustard
128 3360 1718 20.02.68 Green Mustard
129 3315 1657 26.01.68 Yellow Black
130 3354 1699 01.03.68 White Black
131 3339 1684 09.02.68 White Black
132 3327 1660 26.02.68 White Blue
133 3357 1702 06.03.68 White Mustard
134 3318 1672 02.02.68 White Black
135 3375 1751 04.03.68 White Black
136 3333 1666 29.01.68 White Black
137 3342 1678 06.02.68 White Black
138 3336 1669 02.02.68 White Black
139 3384 1754 04.03.68 White Black
140 3348 1690 13.02.68 Green Mustard
141 3366 1721 23.02.68 Red Black
142 3345 1687 06.02.68 Blue Mustard
143 3351 1693 23.02.68 Yellow Mustard
144 3369 1724 20.02.68 Red Black
145 3423 1805 22.03.68 Red Black
146 3387 1763 29.02.68 Yellow Mustard
147 3378 1739 23.02.68 Red Black
148 3411 1788 16.03.68 White Black
149 3381 1742 01.03.68 Green Black
150 3396 1745 02.04.68 Alfa Romeo red White leather
151 3399 1766 02.03.68 Yellow Black
152 3393 1736 22.03.68 Red Black
153 3405 1781 12.03.68 Red Black
154 3390 1769 11.03.68 Yellow Blue
155 3414 1793 20.03.68 Green Mustard
156 3402 1772 20.03.68 Red Mustard l
157 3408 1787 14.03.68 Green Mustard
158 3429 1818 27.03.68 White Black
159 3417 1790 25.03.68 Yellow Blue
160 3420 1802 28.03.68 Red Black
161 3435 1827 28.03.68 White Black
162 3426 1811 27.03.68 Blue Beige
163 3438 1830 08.04.68 Red Black
164 3432 1821 05.04.68 Yellow Black
165 3174 1406 11.04.68 White Mustard
166 3441 1839 03.04.68 Dark metallic red Black leather
167 3453 1860 08.04.68 Special red Black leather
168 3477 1899 23.04.68 White Blue skai
169 3177 1854 09.04.68 Dark green Green leather
170 3444 1845 09.04.68 Yellow fly Black
171 3456 1836 11.04.68 Orange red Dark brown leather
172 3459 1863 10.04.68 White Black skai
173 3465 1878 14.04.68 Silver Black
174 3447 1857 18.04.68 Silver Black
175 3471 1807 23.04.68 Metallic grey Black skai
176 3468 1890 30.04.68 Light metallic Leather gold
177 3474 1896 22.04.68 Metallic blue Mustard
178 3495 1926 08.05.68 Dark blue Mustard
179 3462 1869 18.04.68 Green Mustard leather
180 3480 1902 14.05.68 Special red Black leather
181 3372 1730 28.05.68 White Black leather
182 3486 1914 24.04.68 White Black
183 3483 1908 27.04.68 Green Mustard
184 3492 1935 17.05.68 Alfa Romeo red Mustard
185 3513 1965 31.05.68 Special red Black
186 3501 1941 08.05.68 Orange red Beige
187 3516 1974 17.06.68 White Black ?
188 3489 1923 30.04.68 White Black leather
189 3504 1953 13.05.68 White Black
190 3519 1989 17.05.68 Orange red Black
191 3534 1995 31.05.68 Yellow Black
192 3528 1980 29.05.68 Yellow "Goby”skai
193 3543 2010 31.05.68 White Black
194 3571 2034 11.06.68 White Mustard
195 3510 1962 15.05.68 White Black
196 3522 1968 17.05.68 White Mustard
197 3507 1950 10.05.68 White Black
198 3525 1983 16.05.68 White Mustard
199 3540 2007 30.05.68 Green Mustard
200 3537 1998 28.05.68 White Black
201 3577 2082 28.06.68 Metallic grey Black
202 3562 2049 17.06.68 Yellow Black
203 3601 2109 05.07.68 Yellow Mustard
204 3645 2154 05.09.68 Blue Mustard
205 3595 2091 27.06.68 Yellow Cloth seats
206 3547 2022 06.06.68 Yellow Black
207 3550 2028 14.06.68 Green Mustard
208 3565 2037 12.06.68 Green Mustard
209 3568 2040 17.06.68 Yellow Black leather
210 3574 2047 21.06.68 Special white Mustard
211 3580 2079 28.06.68 Yellow fly Black leather
212 3559 2061 20.06.68 White Black
213 3553 2067 24.06.68 White Blue
214 3586 2073 02.07.68 Orange Black
215 3589 2058 27.06.68 Orange red Black
216 3583 2094 28.06.68 Alfa Romeo red Mustard
217 3592 2124 03.07.68 Yellow Mustard
218 3598 2103 05.07.68 Blue Mustard
219 3604 2136 12.07.68 Blue Mustard
220 3613 2127 11.07.68 White Mustard
221 3610 2184 19.07.68 White Mustard
222 3640 2145 16.07.68 Green Black
223 3607 2097 28.06.68 Green Black
224 3667 2505 03.01.69 Red Mustard
225 3622 2139 12.07.68 White Mustard
226 3631 211? 08.07.68 Green Mustard
227 3619 2166 18.07.68 Green Mustard
228 3616 2112 19.07.68 Orange red Mustard
229 3634 2130 24.07.68 Green Black cloth
230 3625 2175 18.07.68 Orange red Black
231 3646 2193 24.07.68 Green Black
232 3628 2013 10.09.68 Yellow fly Black
233 3637 2157 19.07.68 White Red leather
234 3649 2211 07.08.68 Silver Mustard
235 3655 2248 09.08.68 Yellow Cream & black
236 3652 2214 30.07.68 Yellow Black
237 3658 2221 14.08.68 Green Mustard
238 3664 2257 16.08.68 Yellow Blue
239 3694 2230 15.04.69 Orange red Black
240 3661 2190 22.07.68 Orange red Black
241 3670 2205 09.08.68 Blue Mustard p
242 3673 2236 05.08.68 Yellow Mustard
243 3676 2296 11.10.68 White Black
244 3679 2242 07.08.68 White Black
245 3682 2287 10.09.68 White Black
246 3688 2269 19.08.68 Orange red Black
247 3685 2386 23.09.68 Green Black
248 3700 2308 11.10.68 Yellow Black
249 3721 2404 021.10.68 Orange red Mustard
250 3703 2311 02.10.68 Green Mustard
251 3727 2517 07.01.69 Green Black 
252 3709 2425 22.11.68 Yellow Blue
253 3706 2293 10.09.68 Orange red Black
254 3901 2727 31.12.68 Brambilla blue Mustard
255 3715 2514 19.11.68 Orange red Black
256 3718 2374 02.10.68 Alfa Romeo red Black
257 3691 2266 12.08.68 White Mustard
258 3724 2278 13.09.68 Light blue Black
259 3712 2320 29.11.68 White Mustard
260 3742 2416 09.10.68 Green Mustard
261 3730 2520 07.01.69 Yellow Black
262 3748 2493 25.10.68 White Black
263 3739 2502 30.10.68 Blue Mustard

264 3733 2389 02.10.68 Orange red Black
265 3736 2463 15.10.68 Green Mustard
266 3745 ???? 12.04.69 Yellow fly Black
267 3763 2526 07.01.69 Alfa Romeo red Black
268 3754 2407 07.10.68 Special blue Mustard
269 3751 2377 27.09.68 Silver Wild boar leather
270 3757 2323 13.09.68 Black White leather
271 3760 2478 20.10.68 White Black leather
272 3072 1220 27.12.68 Orange red Black
273 3766 2490 06.12.68 Green Mustard
274 3769 2448 10.10.68 Blue Mustard
275 3772 2466 08.11.68 Yellow Black
276 3823 2634 12.12.68 White Blue
277 3802 2541 22.11.68 Red Black
278 3865 2718 27.01.69 Silver Mustard leather
279 3778 2523 29.11.68 Orange Black leather
280 3799 2529 18.11.68 Green Mustard
281 3790 2568 21.11.68 Yellow Beige cloth
282 3805 2565 22.11.68 White Mustard
283 3781 2511 30.11.68 Green Mustard
284 3859 2676 18.12.68 Orange Black
285 3787 2592 26.11.68 White Black
286 3784 2538 13.11.68 Yellow Black
287 3796 2586 27.11.68 Green Mustard
288 3832 2619 02.12.68 Red Black/blue
289 3817 2628 04.12.68 Red Black/beige
290 3811 2715 14.01.68 White Black/blue
291 3988 2889 07.03.69 Orange Black
292 3835 2580 05.12.68 Orange red Tobacco leather
293 3808 2589 29.11.68 Yellow Black
294 3826 2625 06.12.68 Yellow Black
295 3820 2562 04.12.68 White Mustard
296 3829 2688 24.12.68 Red Black/blue
297 3916 2703 14.01.69 Blue Mustard
298 3838 2655 13.12.68 White Mustard cloth
299 3841 2838 14.02.69 Deep green Mustard cloth
300 3880 2757 13.02.69 Orange Black
301 3844 2619 10.12.68 Orange Blue cloth
302 3847 2682 20.12.68 White Blue
303 3856 2685 03.01.69 Red Black
304 3874 2706 22.01.69 Silver Mustard leather
305 3853 2646 10.12.68 Yellow fly Beige cloth
306 3871 2709 10.01.69 Red Black
307 3868 2730 23.01.69 White Mustard cloth
308 3850 2724 31.10.68 Deep green Mustard
309 3793 2583 09.12.68 Orange Black
310 3883 2928 27.03.69 Gold Wild boar leather
311 3862 2721 17.01.69 Orange Black/mustard
312 3886 2763 21.01.69 Deep gr Mustard
313 3877 2748 21.01.69 Red Black/beige
314 3895 2733 15.01.69 White Black/beige
315 3892 2745 24.01.69 Yellow fly Black/blue
316 3898 2823 10. 2.69 Red Black
317 3889 2673 24.12.68 Black Black/white
318 3925 2787 04.02.69 White Mustard
319 3904 2775 11.02.69 Blue Mustard
320 4121 30385 ??.06.69 Orange red Black/beige
321 3913 2775 28.01.69 White Mustard
322 3910 2796 31.01.69 Yellow fly Mustard
323 3919 2772 29.01.69 Yellow Skai & cloth mustard
324 3937 2841 27.02.69 Orange Beige cloth
325 3931 2784 29.01.69 Green Mustard
326 3814 2802 07.02.69 Orange Black cloth
327 3922 2793 01.02.69 Green Mustard
328 3934 2805 10.02.69 Orange Blue cloth
329 3943 2362 18.02.69 Green Skai & cloth beige
330 3928 2844 20.02.69 Orange Blue/black
331 4024 2955 27.03.69 Metallic blue Dark brown leather
332 3949 30358 30.05.69 Orange Black leather rhd
333 3940 2790 21.03.69 Alfa Romeo red Black leather
334 3955 30389 26.06.69 Yellow Black leather Srhd
335 3946 2904 14.05.69 Green Black leather rhd
336 xxxx xxxx xx.xx.69 White Black leather rhd
337 3952 2871 06.03.69 Green Beige rhd
338 3985 2901 12.03.69 Orange red Black leather
339 3958 2853 07.03.69 Orange red Black
340 3976 2856 05.04.69 Red Black
341 3964 2880 03.03.69 Red Black eigeleather
342 3967 2865 28.02.69 Yellow Black & blue leather
343 3973 2886 12.03.69 White Blue/beige
344 3970 2862 04.03.69 Red Black/beige
345 3994 2946 27.03.69 Red Beige F
346 3982 2898 12.03.69 Yellow Black/beige
347 3991 2913 20.03.69 Orange Beige
348 3979 2925 12.03.69 Orange Black/beige
349 3997 2943 20.03.69 White Blue & beige leather
350 4000 2952 01.04.69 Red Blue
351 4021 30356 19.05.69 Dark green Green leather
352 4012 2964 28.03.69 Yellow Black
353 4015 2958 28.03.69 Green Beige
354 4033 2976 01.04.69 White Black
355 4009 2991 02.05.69 Yellow fly Blue
356 4030 30363 02.05.69 Red Black
357 4039 30357 17.04.69 Silver Black
358 4027 30355 28.03.69 White Mustard leather
359 4003 2934 06.03.69 Yellow green Mustard leather
360 4006 2910 27.03.69 Gold bronze Mustard leather
361 4053 30367 09.05.69 Gold Black leather
362 4042 30361 15.04.69 Orange Black & beige
363 4036 2967 09.04.69 Red Black
364 4061 30364 06.05.69 Orange Blue
365 4050 30362 23.04.69 Red Black
366 4056 30372 19.05.69 White Black
367 4059 3037x 14.05.69 White Blue
368 4048 30360 22.04.69 Red Blue
369 4073 30375 29.05.69 Red Black/beige
370 4064 30365 24.04.69 Green Black/blue
371 4085 30374 28.05.69 Black Beige
372 4067 30368 10.05.69 Orange Blue
373 4070 30366 20.05.69 Yellow fly Blue
374 4079 30382 09.06.69 Blue Beige
375 4076 30369 21.05.69 Orange Black/beige
376 4082 30378 09.06.69 Grey Blue S
377 4262 30410 04.08.69 Silver Black/beige
378 3088 30370 14.05.69 Black Beige
379 4091 30376 06.06.69 Orange Blue
380 4100 30377 31.05.69 Orange Black/beige
381 4094 30373 23.05.69 Red Black/beige
382 4106 30381 06.06.69 Red Black/beige
383 4045 30408 23.07.69 Silver Black/beige
384 4115 30384 30.06.69  Orange Black/beige
385 4103 30380 29.05.69 Red Black/beige

386 4109 30393 10.07.69 Alfa Romeo red Blue leather
387 4112 38383 09.06.69 Green Beige
388 3907 2760 07.02.69 Red Black
389 4127 30392 08.07.69 Green Beige
390 4139 30387 20.06.69 Red Beige
391 4133 30386 17.06.69 Red Blue
392 4139 30395 11.07.69 Orange Black
393 4124 30394 02.07.69 Orange Blue
394 4118 30379 10.06.69 Red Black/blue
395 4145 30396 11.07.69 Red Black/beige
396 4130 30390 08.07.69 Yellow Blue
397 4149 30397 04.08.69 White Blue
398 4152 30401 17.07.69 White Black
399 4142 30391 07.07.69 Green Beige/black
400 4164 30388 25.06.69 Green Black/beige

401 4155 30409 06.08.69 Orange red Black/beige
402 4161 30400 25.05.69 Red Black/beige
403 4158 30398 11.07.69 Red Blue
404 4167 30407 06.08.69 Orange Black
405 4431 30489 18.03.70 Blue Beige
406 4097 xxxx? 19.08.69 Yellow fly Black leather
407 4170 30411 11.08.69 Red Black
408 4018 xxxx? 06.08.69 Gold Wild boar leather
409 40xx xxxxx xx.10.69
410 4271 30406 08.08.69 Black Black leather
411 4242 30405 01.08.69 White Blue
412 4268 30404 07.08.69 Silver Black
413 4253 30402 12.08.69 Red Black leather

414 4239 30418 22.09.69 Green Black
415 4265 30417 22.09.69 White Black/beige
416 4245 30419 17.09.69 Yellow fly Blue
417 4248 30424 07.10.69 Orange Black
418 4259 30412 03.09.69 Green Black
419 4250 30429 13.10.69 White Beige
420 4286 30423 13.10.69 Green Beige
421 4289 30414 14.08.69 Orange Black
422 4274 30426 03.10.69 Green Black
423 4280 30422 23.10.69 Red Black leather
424 4305 30430 16.10.69 Yellow fly Black
425 4302 30437 17.11.69 Dark blue Black leather
426 4277 30427 08.10.69 Silver Black leather
427 4283 30413 14.08.69 Red Black
428 4341 30425 29.09.69 Red Black
429 4350 30444 16.12.69 Orange Blue
430 4308 30420 09.09.69 Red Black
431 4314 30431 16.10.69 Red Beige
432 4326 30433 31.10.69 White Black
433 4323 30434 24.10.69 Orange Black

434 3829 2688 14.11.69 Green Beige
435 4332 30443 28.11.69 Green Black & beige
436 4365 30446 10.12.69 Red Black
437 4356 30440 10.12.69 White Black
438 4467 3006 28.01.70 Silver Black
439 4320 30435 23.10.69 Yellow Black
440 4359 30442 01.12.69 Yellow fly Black
441 4437 3003 27.01.70 Red Beige
442 4362 30441 05.12.69 Red Beige
443 4383 30455 14.01.70 Orange Black/beige
444 4317 30432 16.10.69 Green Black
445 4338 30428 29.09.69 Brown Wild boar leather
446 4311 30416 19.08.69 Metallic blue Wild boar leather
447 4410 30460 21.01.70 Red Black
448 4374 30488 31.12.69 Red Black
449 4335 30449 10.11.69 Gold Black leather
450 4428 30461 23.01.70 Orange Black & blue
451 4368 30439 09.12.69 .Orange Black
452 4371 30452 09.01.70 White Beige
453 4386 30453 08.01.70 Orange red Beige
454 4377 30436 10.11.69 Orange red Wild boar leather
455 4353 30457 27.01.70 Red Black leather
456 4380 30445 24.12.69 Blue Beige
457 4401 30459 14.01.70 Yellow Black
458 4329 30456 20.01.70 Green Black leather
459 4416 30458 20.01.70 Orange Black
460 4389 30465 23.01.70 White Beige
461 4422 30472 14.02.70 Blue Black
462 4446 30473 18.02.70 Green Beige
463 4413 30453 22.01.70 Yellow fly Black
464 4398 30468 10.02.70 Yellow Black
465 4443 30470 06.02.70 Red Beige
466 4458 30480 20.02.70 Red Black
467 4392 30454 26.01.70 Orange Black
468 4395 30451 20.12.69 Light blue Beige
469 4404 30464 09.02.70 Green Black
470 4419 30450 09.01.70 Light blue Beige
471 4461 30474 24.02.70 Red Black
472 4512 30467 10.02.70 Red Blue
473 4497 30485 18.03.70 Yellow Blue
474 3766 2490 20.04.70 Green Black
475 4407 30447 12.12.69 Orange Wild boar leather Sinatra
476 4455 30477 26.02.70 Orange Black
477 4452 30482 20.02.70 Red Black
478 4425 30471 17.02.70 White Black
479 3312 1639 02.04.70 Orange Blue
480 3408 1787 28.07.70 Yellow fly Blue
481 4434 30462 12.02.70 Metallic orange Brown leather
482 4473 30475 05.03.70 Red Blue
483 4440 30466 18.02.70 Gold Black leather
484 4464 30476 25.02.70 Yellow fly Black
485 4665 30496 07.04..70 Red Black leather
486 4488 30481 27.02.70 Lancia Blue Mustard S- many mods
487 4470 30488 10.03.70 Red Beige
488 4515 30493 31.03.70 Red Blue
489 4482 30486 12.03.70 Red Black
490 4500 30492 26.03.70 Orange Blue
491 4476 30487 26.03.70 Dark red Black leather
492 4449 30478 27.02.70 Blue Light blue
493 4893 30586 17.12.70 Red Beige
494 4521 30495 27.03.70 Champagne Black
495 4509 30479 04.03.70 Green Brown
496 4479 30484 07.04.70 White Blue
497 4518 30504 17.04.70 Pearl grey Black
498 4506 30490 20.03.70 Brown Mustard
499 4485 30491 24.03.70 British green Black
500 4659 30503 24.04.70 Green Black leather
501 4662 30507 23.04.70 Pearl grey Red
502 4491 30501 13.04.70 Silver Black
503 4650 30502 14.04.70 Silver Black
504 4527 30513 05.06.70 Yellow mustard Leather
505 4494 30497 13.05.70 Green Black
506 4656 30506 27.04.70 Red Black

507 4533 30510 24.04.70 Red Black
508 4653 30511 30.04.70 Orange Blue
509 4524 30512 29.04.70 Yellow Black
510 4545 30514 30.04.70 Silver Black leather

511 4536 30508 21.04.70 Red Blue
512 4600 30540 10.07.70 Orange ...Blue
513 4542 30505 20.04.70 Red Black
514 3850 30516 30.07.70 Yellow fly Black
515 4626 30542 21.07.70 Lotus green Black
516 4539 30509 08.05.70 Yellow Blue
517 4503 30483 02.04.70 Black/mustard Leather
518 4608 30532 08.07.70 Light blue White
519 4590 30528 16.06.70 Yellow Black leather
520 4614 30531 03.07.70 Brown Mustard
521 4548 30517 08.05.70 Gold Black
522 4569 30524 22.05.70 Silver Mustard
523 4587 30525 16.06.70 Red Black suede
524 4551 30518 05.08.70 Metallic orange Mustard
525 4554 30519 19.10.70 Metallic blue Black
526 3676 2296 12.06.70 Green Black
527 4560 30520 14.05.70 Yellow fly Blue
528 4563 30523 12.06.70 Green Black
529 4575 305 ?? 21.07.70 White Blue
530 4566 30521 12.06.70 Orange Black
531 3006 1091 10.07.70 Silver Black
532 4572 30526 22.05.70 Silver Black
533 4578 30534 30.05.70 White Black
534 4584 30533 12.06.70 White Black
535 4581 30530 12.06.70 Brown Goly
536 4593 30536 12.06.70 Red Black leather
537 4611 30535 12.06.70 Orange Black leather
538 4632 30538 27.08.70 Gold Black leather
539 4668 30562 30.09.70 Orange Black
540 4596 30547 14.07.70 Orange Blue leather
541 4620 30544 12.10.70 Yellow Black
542 4605 30539 10.07.70 Orange Black
543 4635 30550 02.09.70 Yellow fly Blue leather
544 4602 30537 13.07.70 Orange Black
545 4617 30553 10.07.70 Yellow Black leather
546 4640 30551 31.07.70 White Blue
547 4644 30563 24.07.70 Gold Black leather
548 4623 30548 14.07.70 Dark blue Blue
549 4638 30541 03.08.70 Metallic blue Mustard
550 4647 30564 28.08.70 Red Black S
551 4749 30595 07.12.70 Sparkling silver Black
552 4728 30572 30.09.70 Green Black
553 4629 30549 30.07.70 Blue Black
554 4042 30361 21.11.70 Gold Black leather
555 4671 30557 28.08.70 Yellow Black
556 4713 30575 25.09.70 Metallic green Dark brown
557 4686 30529 10.09.70 Red Black
558 4695 30568 30.09.70 Red Blue
559 4710 30552 27.10.70 Red Mustard leather
560 4752 30576 10.10.70 White Red leather
561 4716 30582 06.11.70 Silver Black
562 4674 30545 01.09.70 Yellow fly Black
563 4731 30556 30.09.70 Yellow fly Black
564 4698 30571 21.09.70 Gold Blue
565 4680 30566 04.09.70 Red Mustard
566 4702 30565 07.10.70 Champagne Black leather
567 4627 30543 14.09.70 Green Black
568 4689 30555 18.09.70 Orange Black
569 4722 30544 28.09.70 Red Black
570 4692 30570 10.09.70 Orange Mustard
571 4701 30569 25.09.70 Metallic green Black
572 4740 30567 29.10.70 Metallic green Black
573 4734 30574 02.10.70 White Black
574 4755 30573 09.10.70 Orange Black
575 4761 30580 18.12.70 White Blue
576 4758 30618 06.04.71 Yellow Black
577 4804 30597 04.12.70 Red Black leather
578 4743 30559 18.11.70 British green Black
579 4890 30579 23.10.70 Silver Black leather
580 4737 30577 14.10.70 Light blue Mustard
581 4779 30594 17.02.71 Gold Black
582 4773 30561 14.11.70 Brown Mustard
583 4764 30558 23.11.70 Pearl grey Mustard
584 4776 30494 29.11.70 Red Mustard leather
585 4770 30584 23.11.70 Silver Blue leather
586 4857 30611 29.01.71 Silver Blue leather
587 4746 30591 17.03.71 Yellow fly Black leather
588 4785 30598 10.12.70 Black White leather
589 4797 30588 02.03.71 Light blue Black leather
590 4725 30585 14.11.70 Red Black leather
591 4851 30510 27.01.71 Metallic blue Mustard leather
592 4782 30578 09.12.70 White Blue
593 4791 30593 12.12.70 Red Black
594 4794 30599 28.12.70 White Blue
595 4788 30589 08.01.71 Blue Mustard leather
596 4803 30560 16.12.70 Red Black leather
597 4809 30600 09.02.71 Red Black leather
598 4808 30583 15.02.71 Yellow Black
599 4827 30604 12.01.71 Bronze Black
600 4767 30596 16.11.71 Silver Black
601 4821 30590 30.03.71 Yellow fly Blue leather
602 4702 30587 05.03.71 Bronze Mustard
603 4832 30616 17.03.71 Red Mustard leather
604 4839 30601 29.11.71 Orange Black leather
605 4845 30612 28.06.71 Green Blue leather
606 4802 30 ??? 28.06.71 Light blue Blue leather
607 4719 30546 01.02.71 Red Black
608 4863 30614 30.10.71 White Black leather
609 4833 30606 18.02.71 Yellow Blue
610 4824 30607 13.02.71 Red Blue

611 3408 1787 09.04.71 Orange Black
612 4836 30603 13.02.71 White Black

613 4842 30602 12.03.71 Beige Dark brown
614 4834 30633 11.05.71 Silver Black
615 4838 30617 02.04.71 Green Mustard
616 4846 30615 08.03.71 Metallic green Mustard
617 4844 30624 27.04.71 Red Black leather
618 4858 30626 04.05.71 British green Black
619 4806 30592 14.06.71 Red 
620 4868 30619 08.04.71 Red Black
621 4864 30609 12.05.71 Red Blue
622 4850 30620 21.04.71 Red Black leather
623 4860 30621 29.04.71 Orange Black
624 4852 30581 22.04.71 Silver Black

625 4862 30630 12.05.71 Yellow Black
626 4878 30644 21.05.71 Gold Black leather
627 4882 30627 29.11.71 Yellow fly Black leather
628 4880 30636 04.06.71 Red Mustard
629 4884 xxxxx 18.06.71 Red Blue
630 4876 30625 08.06.71 Red Black leather
631 4874 30634 25.06.71 White Black
632 4872 30653 05.07.71 Red Blue
633 4891 30629 04.06.71 Orange Black
634 4866 30637 16.06.71 Silver Mustard leather

635 4870 30622 02.07.71 Dark blue White leather
636 4892 30640 13.07.71 White Blue
637 4840 30628 25.06.71 Red Blue

638 4848 30652 27.07.71 Red Black
639 4854 30654 30.07.71 Brown Mustard
640 4888 30632 05.08.71 Gold Black leather
641 4886 30639 15.07.71 Yellow fly Black
642 4896 30645 29.07.71 Brown White leather

643 4894 30654 09.07.71 Gold Black
644 4898 30646 19.08.71 Metallic green Mustard
645 4904 30658 12.08.71 Red Black
646 4908 30650 29.07.71 Yellow fly Black
647 4912 30673 29.10.71 Blue Blue leather
648 4900 30661 24.09.71 Green Dark brown
649 4910 30631 16.07.71 Red Black
650 4906 30651 23.07.71 Red Black
651 4920 30655 20.07.71 Red Black leather
652 4918 30635 19.08.71 Gold Black leather

653 4902 30643 19.08.71 Red Mustard leather
654 4914 30641 30.07.71 Gold Black leather
655 4916 30649 12.08.71 Red Blue
656 4924 30648 17.08.71 Red Mustard leather

657 4940 30657 29.10.71 Black White leather
658 4928 30659 10.09.71 White Blue leather
659 4938 30660 10.09.71 Red Black
